Orchard Farm Cottage Holidays
2021 Prices (per week) |
Orchard Cottage (Fri - Fri) |
Gardeners Cottage (Fri - Fri) |
Smugglers Cottage (Fri-Fri) |
Jan 1st - March 26th 2021 | £355 | £260 | £340 |
April 2nd - April 9th 2021 | £400 | £320 | £490 |
April 16th - 21st May 2021 | £350 | £300 | £410 |
May 28th 2021 | £560 | £430 | £650 |
June 4th - June 11th 2021 | £430 | £340 | £500 |
June 18th - July 9th 2021 | £500 | £400 | £600 |
July 16th - Aug 20th 2021 | £670 | £530 | £800 |
Aug 27th - Sept 10th 2021 | £460 | £400 | £540 |
Sept 17th - Oct 15th 2021 | £350 | £300 | £410 |
Oct 22nd 2021 | £400 | £320 | £490 |
Oct 29th - Dec 10th 2021 | £310 | £260 | £340 |
Dec 17th - Dec 31st 2021 | £560 | £430 | £620 |
Peak weeks are shown in red and availability for direct bookings is limited.
If it's a last minute holiday you are after, then give us a call or send an email. If we have availability, we will see what we can do: 01237 478943 or 07800 809162
All prices include central heating, electric, bedding and towels.
Pets welcome by arrangement - £25 charge per dog per week
A 20% deposit (non-refundable) with booking and payment in full 6 weeks before arrival, cheques payable to Mrs. S Martin. BACS details upon request.
Special offers on short breaks available throughout the year with 10% off the full week price for 5 nights or 20% off for 3/4 nights