Prices – 2026
Availability for direct bookings is limited.
If it’s a last minute holiday you are after, then give us a call or send an email. If we have availability, we will see what we can do Call UK working hours:
2026Prices (per week starting Friday) | Orchard Cottage (Fri – Fri) | Gardeners Cottage (Fri – Fri) | |
|---|---|---|---|
| Jan 2th – March 20th | £400 | £325 | |
| March 27th – April 10th | £520 | £420 | |
| April 17th- May15th | £410 | £350 | |
| May22nd | £580 | £450 | |
| May 29th – June 5th | £500 | £420 | |
| June12th – July 19th | £550 | £450 | |
| July26th – Aug21st | £640 | £480 | |
| Aug 28th | £550 | £450 | |
| Sept 4th – Oct 16th | £420 | £360 | |
| Oct 23th | £500 | £420 | |
| Nov 6th – Dec 20th | £400 | £325 | |
| Dec 21st – Dec 31st | £750 | £480 |
07399 985378 or 07800 809162
All prices include central heating, electric, bedding and towels.
Pets welcome by arrangement – £25 charge per dog per week
A 20% deposit (non-refundable) with booking and payment in full 6 weeks before arrival, cheques payable to Mrs. S Martin. BACS details upon request.
Special offers on short breaks available throughout the year with 10% off the full week price for 5 nights or 20% off for 3/4 nights