Prices – 2022
2022 Prices (per week) | Orchard Cottage (Fri – Fri) | Gardeners Cottage (Fri – Fri) | Smugglers Cottage (Fri-Fri) |
---|---|---|---|
Jan 7th – March 25th 2022 | £370 | £300 | £380 |
April 1st – April 15th 2022 | £550 | £380 | —— |
April 22nd 2022 April 29th 2022 | £410 £490 | £310 £380 | £450 —– |
May 6th – May 20th May 27th 2022 | £490 £600 | £380 £480 | £520 —— |
June 3rd – June 10th 2022 | £490 | £380 | £550 |
June 17th – July 15th 2022 | £720 | £590 | £750 |
July 22nd – Aug 19th 2022 | £820 | £650 | —— |
Aug 26th – Sept 9th 2022 | £720 | £590 | —— |
Sept 16th – Oct 14th 2022 | £420 | £350 | £450 |
Oct 21st 2022 | £550 | £380 | —— |
Oct 28th – Dec 16th 2022 | £370 | £300 | £380 |
Dec 23rd – Dec 30th 2022 | £600 | £450 | £700 |
Availability for direct bookings is limited.
If it’s a last minute holiday you are after, then give us a call or send an email. If we have availability, we will see what we can do Call UK working hours: 07399985378 or 07800 809162
For Smugglers Cottage contact Alice by phone 07596790951 or email smugglers@orchardfarmholidays.co.uk
All prices include central heating, electric, bedding and towels.
Pets welcome by arrangement – £25 charge per dog per week
A 20% deposit (non-refundable) with booking and payment in full 6 weeks before arrival, cheques payable to Mrs. S Martin. BACS details upon request.
Special offers on short breaks available throughout the year with 10% off the full week price for 5 nights or 20% off for 3/4 nights