Prices – 2025
2025 Prices (per week starting Friday) | Orchard Cottage (Fri – Fri) | Gardeners Cottage (Fri – Fri) | |
---|---|---|---|
Jan 3th – March 28th | £400 | £325 | |
April 4th – April 18th | £520 | £420 | |
April 25th- May16th | £410 | £350 | |
May23rd | £580 | £450 | |
May30th – June 6th | £500 | £420 | |
June13th – July 18th | £590 | £450 | |
July25th – Aug22nd | £790 | £500 | |
Aug 29th | £680 | £420 | |
Sept 5th – Oct 17th | £420 | £360 | |
Oct 24th | £500 | £420 | |
Nov 7th – Dec 12th | £400 | £325 | |
Dec 19th – Dec 26th | £750 | £480 |
Availability for direct bookings is limited.
If it’s a last minute holiday you are after, then give us a call or send an email. If we have availability, we will see what we can do Call UK working hours:
07399 985378 or 07800 809162
All prices include central heating, electric, bedding and towels.
Pets welcome by arrangement – £25 charge per dog per week
A 20% deposit (non-refundable) with booking and payment in full 6 weeks before arrival, cheques payable to Mrs. S Martin. BACS details upon request.
Special offers on short breaks available throughout the year with 10% off the full week price for 5 nights or 20% off for 3/4 nights